Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2688
Item metadata
Title: | Percuteurs et retouchoirs au Paléolithique moyen en péninsule Ibérique : caractérisation et mode de fonctionnement |
Authors: | Cuartero, Felipe Bourguignon, Laurence |
Keywords: | Middle Paleolithic;Percussion stone tools;Technology;Occupation strategies;Iberian Peninsula |
Issue Date: | Apr-2022 |
Publisher: | Muséum national d'Histoire naturelle |
Citation: | Comptes Rendus Palevol, 2022, 21(14), 273-301 |
Abstract: | Hammerstones and retouchers in the Middle Paleolithic of the Iberian Peninsula: depiction and function mode. Although Palaeolithic bone retouchers have been the object of both specific and large-scale studies in recent years (work of Auguste, Mallye, Hutson and their collaborators ), the percussive stone tools used for knapping actions have only been analyzed from a partial and limited perspective. However, the characterization of the latter as tools for developing knapping techniques in different Prehistoric periods, and more specifically in the Middle Palaeolithic, is crucial. Percussive stone tools are analyzed here according to the physical features (measures, weight and raw material) of the selected blanks (usually cobbles and pebbles) and the percussive action modes recorded on them, as observed in the macroscopic use-wear traces and their location on the tools’ surfaces (referred here as “active zone of percussion” [ZAP]). The direction of use is inferred from these two parameters. Our study is based on the analysis of 12 Middle Palaeolithic assemblages from the Iberian Peninsula. These assemblages are located in sites with different geographical and geological contexts, showing different types of occupational and technological contexts, and comprising different chrono-cultural periods. This exhaustive analysis, including up to 202 percussive tools gathered in a wide geographic and chronological framework, has allowed us to define the factors involved in tool selection, and especially the patterns of use related to technological choices regardless of other factors, such as the lithological context. Our results show that the type of occupation and the knapping technical system were the most determinant factors in the selection and use of percussive stone tools during the Iberian Middle Palaeolithic. |
URI: | http://cir.cenieh.es/handle/20.500.12136/2688 |
ISSN: | 1631-0683 1777-571X |
DOI: | 10.5852/cr-palevol2022v21a14 |
Editor version: | https://doi.org/10.5852/cr-palevol2022v21a14 |
Type: | Article |
Appears in Collections: | Arqueología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Percuteurs et retouchoirs au Paléolithique moyen en péninsule Ibérique caractérisation et mode de fonctionnement_Cuartero et al_2022.pdf | 11,67 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License