Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2624
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Westaway, Kira | - |
| dc.contributor.author | Zaim, Jahdi | - |
| dc.contributor.author | Rizal, Yan | - |
| dc.contributor.author | Aswan | - |
| dc.contributor.author | Puspaningrum, Mika R. | - |
| dc.contributor.author | Trihascaryo, Agus | - |
| dc.contributor.author | Albers, Paul C. H. | - |
| dc.contributor.author | Smith, Holly E. | - |
| dc.contributor.author | Drawhorn, Gerrell M. | - |
| dc.contributor.author | Price, Gilbert J. | - |
| dc.contributor.author | Louys, Julien | - |
| dc.date.accessioned | 2022-04-18T15:28:53Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.citation | Open Quaternary, 7(1), 9, 1-24 | es_ES |
| dc.identifier.issn | 2055-298X | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2624 | - |
| dc.description.abstract | We provide the first numerical age constraints for the palaeontological assemblage and associated sediment from Ngalau Sampit, Sumatra, one of M. Eugène F.T. Dubois’ noted sites that he excavated in 1889, and of which we present a transcript of his unpublished report. A combination of U-series, Electron Spin Resonance (ESR) and Luminescence (pIR-IRSL) methods was employed. The three tooth samples yield 1σ consistent combined U-series/ESR ages (mean age of 105 ± 9 ka, 1 s.d.), supporting the chronological integrity of the fossil assemblage at Ngalau Sampit. Three breccia samples yield internally 1σ consistent pIR-IRSL age estimates (mean age of 93 ± 6 ka, 1 s.d.), suggesting that the breccia may represent one single depositional event. All these results are compatible with the U-series age estimates previously obtained on post-depositional carbonate formations. We cannot exclude that the existing, and systematic, age difference between ESR and pIR-IRSL methods (~12 ka on average) may reflect the difference in the dated events (death of the animals vs. sediment burial). However, this apparent deviation is most likely not significant (mean ages are in close agreement a 1σ) and results from the existing uncertainty around the evaluation of the gamma dose rate, which partly arises from the absence of in situ dosimetry. Despite this uncertainty, all the numerical ages consistently and systematically correlate the breccia and associated fossil assemblage to MIS 5 (a finer correlation to sub-stages within MIS 5 would most likely be too speculative at this stage). Ngalau Sampit represents only the third site from the Pandang Highlands to be radiometrically dated, after Lida Ajer and Ngalau Gupin, and the second site explored and recorded by Dubois to have associated dates. Finally, Ngalau Sampit is the only site in Sumatra that chronologically correlates to MIS 5, and thus with the regionally important site of Punung in Java. | es_ES |
| dc.description.sponsorship | Permission for the research was granted by the Indonesian government – RISTEK Foreign Research Permit (Louys 2483/FRP/E5/Dit.KI/V/2018). The U-series and ESR dating studies have been funded by the Australian Research Council Future Fellowship Grant FT150100215 and the Spanish Ramón y Cajal Fellowship RYC2018-025221-I to M.D. The luminescence dating aspects were funded by an Australian Research Council Discovery grant DP170101597 to K.W. The fieldwork was supported by an Australian Research Council Future Fellowship to J.L. (FT160100450). We are grateful to María Jesús Alonso Escarza and Javier Iglesias Cibanal, CENIEH, for their support around the ESR dating analytical procedure. Finally, we thank Naturalis Biodiversity Center in Leiden, The Netherlands, for providing access to the Dubois’ archives. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Ubiquity Press | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Sumatra | es_ES |
| dc.subject | MIS 5 | es_ES |
| dc.subject | Numerical dating | es_ES |
| dc.subject | ESR | es_ES |
| dc.subject | Luminescence | es_ES |
| dc.subject | M. Eugène F.T. Dubois | es_ES |
| dc.title | New Chronological Constraints for the Late Pleistocene Fossil Assemblage and Associated Breccia from Ngalau Sampit, Sumatra | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.5334/oq.96 | - |
| dc.relation.publisherversion | https://doi. org/10.5334/oq.96 | es_ES |
| dc.date.available | 2022-04-18T15:28:53Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| New Chronological Constraints for the Late Pleistocene Fossil Assemblage and Associated Breccia from Ngalau Sampit, Sumatra_Duval et al_2021.pdf | 9.58 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








