Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2578
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valenzuela Ruiz, Pedro Luis | - |
dc.contributor.author | Morales, Javier S. | - |
dc.contributor.author | Santos Lozano, Alejandro | - |
dc.contributor.author | Saco Ledo, Gonzalo | - |
dc.contributor.author | Díaz González, Leonel | - |
dc.contributor.author | Boraita, Araceli | - |
dc.contributor.author | Lavie, Carl J. | - |
dc.contributor.author | Lucía Mulas, Alejandro | - |
dc.date.accessioned | 2021-11 | - |
dc.date.accessioned | 2021-11-05T15:09:03Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | European Journal of Preventive Cardiology, 2022, 29(4), e143–e148 | es_ES |
dc.identifier.issn | 2047-4881 | - |
dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2578 | - |
dc.language.iso | en | es_ES |
dc.publisher | Oxford University Press ; European Society of Cardiology, European Association for Cardiovascular Prevention and Rehabilitation | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.title | What do we really know about the association between physical activity, sports, and atrial fibrillation? A systematic review and meta-analysis from unbiased studies | es_ES |
dc.type | Article | es_ES |
dc.identifier.doi | 10.1093/eurjpc/zwab073 | - |
dc.relation.publisherversion | https://doi.org/10.1093/eurjpc/zwab073 | es_ES |
dc.date.available | 2021-11-05T15:09:03Z | - |
Appears in Collections: | Bioenergía y Análisis del Movimiento |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.