Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2576
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saco Ledo, Gonzalo | - |
dc.contributor.author | Porta, Jordi | - |
dc.contributor.author | Monson, Tesla A. | - |
dc.contributor.author | Brasil, Marianne F. | - |
dc.contributor.author | Duyar, Izzet | - |
dc.date.accessioned | 2021-11 | - |
dc.date.accessioned | 2021-11-02T18:50:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Research in Sports Medicine, 2022, 30(5), 516-528 | es_ES |
dc.identifier.issn | 1543-8627 | - |
dc.identifier.issn | 1543-8635 | - |
dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2576 | - |
dc.description.abstract | The aim of this study was to investigate whether body proportions change as stature increases in elite Spanish athletes. The sample includes a total of 2,030 participants, comprised of 1,357 adult males, and 673 adult females. The male athletes were classified into five groups by stature, and the female athletes were classified separately into four stature groups. Ten anthropometric measurements were collected, and eleven body proportions were calculated. The body proportions with significant differences between stature groups in males were relative arm length (0.53–1.60%), relative forearm length (0.69–2.08%), relative thigh length (1.17–1.56%), relative tibial length (1.37–6.39%), cormic index (−0.94 – −4.49%), Manouvrier index (1.60–9.60%), and crural index (1.05–4.79%). In females, the body proportions with significant differences were relative forearm length (1.43%), relative thigh length (1.94–3.88%), relative tibial length (2.74–4.56%), cormic index (−0.74 – −3.72%), and Manouvrier index (1.97–8.71%). The distal parts of the upper and lower limbs increase proportionally as stature increases, whereas relative hand and foot lengths, which are the most distal parts of the extremities, remain constant in elite athletes. | es_ES |
dc.description.sponsorship | This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Routledge | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Human anatomy | es_ES |
dc.subject | Anthropometry | es_ES |
dc.subject | Allometry | es_ES |
dc.subject | Limb proportions | es_ES |
dc.title | Body proportions according to stature groups in elite athletes | es_ES |
dc.type | Article | es_ES |
dc.identifier.doi | 10.1080/15438627.2021.1917402 | - |
dc.relation.publisherversion | https://doi.org/10.1080/15438627.2021.1917402 | es_ES |
dc.date.available | 2021-11-02T18:50:30Z | - |
Appears in Collections: | Bioenergía y Análisis del Movimiento |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Body proportions according to stature groups in elite athletes_Saco-Ledo_et_al_2021.pdf | 685,51 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License