Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2550
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Obregón, Rosa Ana | - |
| dc.date.accessioned | 2021-09-23T13:45:46Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2550 | - |
| dc.description | Ponencia presentada en: XV World UISPP Congress, 4-9 de septiembre 2006, Lisboa | es_ES |
| dc.description.abstract | The study lower Paleolithic sites with homogeneous sediments challenges our dating methodologies and can lead to erroneous interpretations of inseparable overlapping occupations (palimpsests). This problem is addressed through a computerized treatment of the data and application of archaeo-stratigraphic method. With this method more accurate divisions between the archaeopaleontological assemblages are defined on the basis of empty spaces between them that allow us to isolate such assemblages. We can establish depositional patterns and therefore good diachronic relationships. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Union for Prehistoric and Protohistoric Sciences (IUPPS) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Answer to the problem of the diachronic and synchronic relationship of archaeopaleontological elements in sites with homogeneous sediments in the Middle Pleistocene: the example of Gran Dolina, Sierra de Atapuerca | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2021-09-23T13:45:46Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.







