Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2410
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gutiérrez, Francisco Javier | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Carbonel, Domingo | - |
| dc.contributor.author | Desir, Gloria | - |
| dc.contributor.author | Sevil, Jorge | - |
| dc.contributor.author | Guerrero, Jesús | - |
| dc.contributor.author | Martínez-Fernández, Adrián | - |
| dc.contributor.author | Karampaglidis, Theodoros | - |
| dc.contributor.author | García-Arnay, Ángel | - |
| dc.contributor.author | Fabregat González, Iván | - |
| dc.date.accessioned | 2021-06-14T14:49:21Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.citation | Engineering Geology, 2021, 291, 106220 | es_ES |
| dc.identifier.issn | 0013-7952 | - |
| dc.identifier.issn | 1872-6917 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2410 | - |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Erratum to “Review on sinkhole monitoring and performance of remediation measures by high-precision leveling and terrestrial laser scanner in the salt karst of the Ebro Valley, Spain” | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.enggeo.2021.106220 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.enggeo.2021.106220 | es_ES |
| dc.date.available | 2021-06-14T14:49:21Z | - |
| Appears in Collections: | Cartografía Digital y Análisis 3D Geocronología y Geología | |
Files in This Item:
This item is licensed under a Creative Commons License








