Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2171
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pearson, Alannah | - |
| dc.contributor.author | Polly, Paul David | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2020-11-24T16:45:18Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | 89th Annual Meeting of the American Association of Physical Anthropologists, 2020, p. 213 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2171 | - |
| dc.description | Ponencia presentada en: 89th Annual Meeting of the American Association of Physical Anthropologists, 15-18 de abril 2020, Los Ángeles | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | American Association of Physical Anthropologists | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Modern human sulcal pattern variation and asymmetry on the external surface of the temporal lobe | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://physanth.org/annual-meetings/89th-annual-meeting-los-angeles-california-2020/ | es_ES |
| dc.date.available | 2020-11-24T16:45:18Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modern human sulcal pattern variation and asymmetry on the external surface of the temporal lobe_Pearson_et_al_2020.pdf | 1.38 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








