Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2135
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.date.accessioned | 2020-11-10T15:57:15Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | 10th International Mammalogical Congress, 2009, p. 97 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2135 | - |
| dc.description | Ponencia presentada en: 10th International Mammalogical Congress, 9-14 de agosto 2009, Mendoza | es_ES |
| dc.language.iso | en | es_ES |
| dc.relation.ispartofseries | International Theriological Congress Abstracts of Papers;5 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | New tools and approaches to discern the causes of faunal turnover | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-11-10T15:57:15Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| New tools and approaches to discern the causes of faunal_Rodríguez_2009.pdf | 136.13 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








