Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2108
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Rixhon, Gilles | - |
| dc.date.accessioned | 2020-10-20T13:45:23Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.citation | Quaternary International, 2020, 556, 1-10 | es_ES |
| dc.identifier.issn | 1040-6182 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2108 | - |
| dc.description | Mathieu Duval’s research is funded by the Australian Research Council (ARC) Future Fellowship Grant FT150100215 and the Spanish Ramón y Cajal Fellowship RYC2018-025221-I. Lee Arnold is supported by ARC Discovery Projects DP180101913 and DP200100194 and Linkage Project LP160101249. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Electron spin resonance (ESR) dating in Quaternary studies: evolution, recent advances and applications | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.quaint.2020.07.044 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.quaint.2020.07.044 | es_ES |
| dc.date.available | 2020-10-20T13:45:23Z | - |
| Appears in Collections: | Geocronología y Geología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Electron spin resonance (ESR) dating in Quaternary studies evolution, recent advances and applications_Duval_et_al_2020.pdf | 1.21 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








