Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2101
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stancampiano, Lavinia | - |
dc.contributor.author | Magill, Clayton | - |
dc.contributor.author | Barboni, Doris | - |
dc.contributor.author | Panera Gallego, Joaquín | - |
dc.contributor.author | Rubio Jara, Susana | - |
dc.contributor.author | Santonja, Manuel | - |
dc.date.accessioned | 2020-10 | - |
dc.date.accessioned | 2020-10-07T16:29:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 10th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2020, p. 113 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12136/2101 | - |
dc.description | Ponencia presentada en: 10th Annual Meeting of the European Society for the study of Human Evolution: Virtual Scientific Conference, 24-26 de septiembre 2020 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | European Society for the study of Human Evolution | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Reconstruction of vegetation and habitat at an early Acheulean site using leaf-wax lipids and isotopes: Thiongo Korongo (Olduvai Gorge, Tanzania) | es_ES |
dc.type | Presentation | es_ES |
dc.type | Other | es_ES |
dc.date.available | 2020-10-07T16:29:23Z | - |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reconstruction of vegetation and habitat at an early Acheulean site using leaf-wax lipids and isotopes Thiongo Korongo (Olduvai Gorge, Tanzania)_Stancampiano_et_al_2020.pdf | 725,27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.