Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2099
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prado-Nóvoa, Olalla | - |
dc.contributor.author | Rodríguez, Jesús | - |
dc.contributor.author | Zorrilla-Revilla, Guillermo | - |
dc.contributor.author | Vidal-Cordasco, Marco | - |
dc.contributor.author | Mateos Cachorro, Ana | - |
dc.date.accessioned | 2020-10 | - |
dc.date.accessioned | 2020-10-06T15:45:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 10th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2020, p. 97 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12136/2099 | - |
dc.description | Póster presentado en: 10th Annual Meeting of the European Society for the study of Human Evolution: Virtual Scientific Conference, 24-26 de septiembre 2020 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | European Society for the study of Human Evolution | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Carrying for free? Testing the human capability of load transport without added costs | es_ES |
dc.type | Presentation | es_ES |
dc.type | Other | es_ES |
dc.date.available | 2020-10-06T15:45:07Z | - |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carrying for free Testing the human capability of load transport without added costs_Prado-Novoa_et_al_2020.pdf | 809,33 kB | Adobe PDF | View/Open | |
Poster_Carrying for free Testing the human capability of load transport without added costs.pdf | Póster | 975,3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.