Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2098
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Campaña Lozano, Isidoro | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Sier, Mark Jan | - |
| dc.contributor.author | Ortega Martínez, Ana Isabel | - |
| dc.contributor.author | López Cadavid, Gloria I. | - |
| dc.contributor.author | Rosell, Jordi | - |
| dc.date.accessioned | 2020-10-06T15:35:26Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.citation | Journal of Archaeological Science, 2020, 123, 105241 | es_ES |
| dc.identifier.issn | 0305-4403 | - |
| dc.identifier.issn | 1095-9238 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2098 | - |
| dc.description.abstract | Deciphering the origin and depositional history of archaeological and paleontological deposits is fundamental to evaluate artifact and fossil contextualization. We present new rock magnetic data based on the anisotropy of magnetic susceptibility (AMS) that allow the fabric analysis and characterization of depositional modes in cave sediments. This approach was tested on both fossiliferous and sterile deposits for Gran Dolina and Galeria localities from the Atapuerca karstic complex (Spain). Our AMS approach has allowed to determine paleoenvironmental conditions in both sites, as well as to establish where a given sedimentary unit preserves primary depositional fabrics or has possible post-depositional perturbation. In this sense, it is worth emphasizing that even the sampled horizons that have hominid remains Gran Dolina show no signs of fabric disruption or evidence for massive transport of the sedimentary particles. | es_ES |
| dc.description.sponsorship | Financial support for this work was also obtained from Junta de Castilla y León and from MICINN Grants CGL2017-89603-R, and PGC2018-093925-B-C31-C32. M. Duval's research has been supported by the Australian Research Council Future Fellowship grant FT150100215, and is currently funded by the Spanish Ramón y Cajal Grant RYC2018-025221-I, MINCIU. M.J. Sier's research is currently funded by the Spanish Juan de la Cierva post-doctoral Grant IJCI2017-34126, MINCIU. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Cave sediments | es_ES |
| dc.subject | Fabric analysis | es_ES |
| dc.subject | Quaternary | es_ES |
| dc.subject | Karst | es_ES |
| dc.subject | Preferred grain orientation | es_ES |
| dc.subject | Archaeology | es_ES |
| dc.title | Comparing depositional modes of cave sediments using magnetic anisotropy | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.jas.2020.105241 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jas.2020.105241 | es_ES |
| dc.date.available | 2020-10-06T15:35:26Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Comparing depositional modes of cave sediments using magnetic anisotropy_Parés_et_al_2020.pdf | 12.15 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








