Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2097
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | García-Martínez, Daniel | - |
dc.contributor.author | Green, David J. | - |
dc.contributor.author | Bermúdez de Castro, José María | - |
dc.date.accessioned | 2020-10 | - |
dc.date.accessioned | 2020-10-05T15:47:17Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 10th Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2020, p. 48 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12136/2097 | - |
dc.description | Ponencia presentada en: 10th Annual Meeting of the European Society for the study of Human Evolution: Virtual Scientific Conference, 24-26 de septiembre 2020 | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | European Society for the study of Human Evolution | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Evolutionary development of the Homo antecessor scapulae (Gran Dolina site, Atapuerca) from a 3D geometric morphometrics approach | es_ES |
dc.type | Presentation | es_ES |
dc.type | Other | es_ES |
dc.date.available | 2020-10-05T15:47:17Z | - |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolutionary development of the Homo antecessor scapulae (Gran Dolina site, Atapuerca) from a 3D geometric morphometrics approach_García-Martínez_et_al_2020.pdf | 794,87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.