Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/2096
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Fülöp, Réka-Hajnalka | - |
| dc.contributor.author | Codilean, Alexandru | - |
| dc.contributor.author | Wilcken, Klaus | - |
| dc.contributor.author | Cohen, Timothy J. | - |
| dc.contributor.author | Fink, David | - |
| dc.contributor.author | Smith, Andrew M. | - |
| dc.contributor.author | Yang, Bin | - |
| dc.contributor.author | Levchenko, Vladimir | - |
| dc.contributor.author | Wacker, Lukas | - |
| dc.contributor.author | Marx, Samuel | - |
| dc.contributor.author | Stromsoe, Nicola | - |
| dc.contributor.author | Fujioka, Toshiyuki | - |
| dc.contributor.author | Dunai, T. J. | - |
| dc.date.accessioned | 2020-10-05T15:12:08Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.citation | Science Advances, 2020, 6 (25), eaaz8845 | es_ES |
| dc.identifier.issn | 2375-2548 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2096 | - |
| dc.description.abstract | Understanding how sediment transport and storage will delay, attenuate, and even erase the erosional signal of tectonic and climatic forcings has bearing on our ability to read and interpret the geologic record effectively. Here, we estimate sediment transit times in Australia’s largest river system, the Murray-Darling basin, by measuring downstream changes in cosmogenic 26Al/10Be/14C ratios in modern river sediment. Results show that the sediments have experienced multiple episodes of burial and reexposure, with cumulative lag times exceeding 1 Ma in the downstream reaches of the Murray and Darling rivers. Combined with low sediment supply rates and old sediment blanketing the landscape, we posit that sediment recycling in the Murray-Darling is an important and ongoing process that will substantially delay and alter signals of external environmental forcing transmitted from the sediment’s hinterland. | es_ES |
| dc.description.sponsorship | R.-H.F. acknowledges funding from the Australian Research Council (grant ARC LP170100155) and ANSTO (grant AP11418). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | American Association for the Advancement of Science | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución-NoComercial 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
| dc.title | Million-year lag times in a post-orogenic sediment conveyor | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1126/sciadv.aaz8845 | - |
| dc.relation.publisherversion | https://doi.org/10.1126/sciadv.aaz8845 | es_ES |
| dc.date.available | 2020-10-05T15:12:08Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Million-year lag times in a post-orogenic sediment conveyor_Fülöp_et_al_2020.pdf | 1.35 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








