Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/2079
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sánchez-Hernández, Carlos | - |
| dc.contributor.author | Gourichon, Lionel | - |
| dc.contributor.author | Blasco, Ruth | - |
| dc.contributor.author | Carbonell, Eudald | - |
| dc.contributor.author | Chacón Navarro, María Gema | - |
| dc.contributor.author | Galván Santos, Bertila | - |
| dc.contributor.author | Hernández Gómez, Cristo Manuel | - |
| dc.contributor.author | Rosell, Jordi | - |
| dc.contributor.author | Saladié Ballesté, Palmira | - |
| dc.contributor.author | Soler i Subils, Joaquim | - |
| dc.contributor.author | Soler i Masferrer, Narcís | - |
| dc.contributor.author | Vallverdú Poch, Josep | - |
| dc.contributor.author | Rivals, Florent | - |
| dc.date.accessioned | 2020-09-22T15:55:46Z | - |
| dc.date.issued | 2020-11 | - |
| dc.identifier.citation | Quaternary Science Reviews, 2020, 247, 106523 | es_ES |
| dc.identifier.issn | 0277-3791 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/2079 | - |
| dc.description.abstract | Neanderthals are widely known to be a resilient human species that successfully faced constant and strong environmental fluctuations modifying the landscapes they inhabited and the availability of their potential resources. It has been traditionally assumed that environmental features could strongly affect human behaviour due to the stretch relationship between their potential prey and the availability of habitats. Environmental changes would produce a high variability in the settlement patterns of the Neanderthal groups. However, the preponderant influence of environmental conditions on these human groups has recently been strongly questioned. This is especially true for the Iberian Peninsula, where latitudinal position and orographic features supported the persistence of environmental conditions that allowed the permanence of a wide range of biotopes and animal and vegetal resources. In the present study, we reconstruct the Neanderthal settlement patterns (i.e. duration and season) from four archaeological sites located in the Mediterranean area of the Iberian Peninsula: Arbreda Cave (Serinyà, Girona), Teixoneres Cave (Moià, Barcelona), Abric Romaní (Capellades, Barcelona), and El Salt (Alcoy, Alicante). We focus on identifying whether they show a high variability in settlement patterns and check for the existence of local influences, such as the altitude. To reach these objectives, we designed a multi-proxy approach combining tooth wear and dental cementum analysis of the main Neanderthal preys: Cervus elaphus, Equus ferus, Equus hydruntinus, Bos primigenius and Capra pyrenaica. Our results first suggest that local features (i.e. orography, altitude, and environment) appear to be predominant factors determining the main feeding behaviour of the ungulates hunted by Neanderthals. Additionally, seasonal environmental variations seem to have influenced horse migratory behaviour, involving altitudinal movements in search of high-nutritive pastures. Neanderthal survival strategies and settlement patterns seem to have been less affected by environmental particularities and more linked to selective prey procurement based on the seasonal resource availability. Therefore, the duration and seasonality of their settlement patterns and their mobility throughout the landscape indicate they had a high level of knowledge on the territory they inhabited, as well as on the behaviour and availability of their potential preys. | es_ES |
| dc.description.sponsorship | This work was supported by research grants from the Ministerio de Ciencia e Innovación (grant HAR2016-76760-C3-1-P), the Agència de Gestió d’Ajuts Universitaris i de Recerca (AGAUR 2017-SGR-836), and the French National Research Agency: Project CemeNTAA (ANR-14-CE31-0011) from the French Research Agency and the CEPAM laboratory (UMR 7264, CNRS, UCA). CSH is supported by a pre-doctoral grant (FPI) from the Ministerio de Ciencia e Innovación (BES-C-2014-0034). The CERCA Programme/Generalitat de Catalunya funds the research of CS, EC, GC, PS, JR, FR and JV. JR and RB develop their work within the Spanish AEI/FEDER projects CGL2015-65387-C3-1-P and CGL2015-68604-P. The research at Teixoneres Cave is supported by projects CLT009-18-00055 and 2017 SGR 836 from the Generalitat de Catalunya, and project HAR2016-76760-C3-1-P and PID2019-103987 GB-C31 from Spanish AEI. Project I + D HAR2015-68321-P (MEC-FEDER/UE) supported the El Salt shelter research. Excavations at Abric Romaní were performed with the support of the Departament de Cultura (Servei d’Arqueologia i Patrimoni) of the Generalitat de Catalunya (CLT009/18/00054), the Ajuntament de Capellades, the Oficina Patrimoni Cultural - Diputació de Barcelona, ORROEL SL - Romanyà-Valls, Bercontres-Centre de Gestió Medioambiental SL, and the Constructora de Calaf SAU. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Pleistocene | es_ES |
| dc.subject | Paleoecology | es_ES |
| dc.subject | Western Europe | es_ES |
| dc.subject | Dental microwear | es_ES |
| dc.subject | Dental mesowear | es_ES |
| dc.subject | Dental cementum | es_ES |
| dc.subject | Paleodiet | es_ES |
| dc.subject | Ungulates | es_ES |
| dc.subject | Occupational patterns | es_ES |
| dc.title | High-resolution Neanderthal settlements in mediterranean Iberian Peninsula: a matter of altitude? | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.quascirev.2020.106523 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.quascirev.2020.106523 | es_ES |
| dc.date.available | 2020-09-22T15:55:46Z | - |
| Appears in Collections: | Arqueología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| High-resolution Neanderthal settlements in mediterranean Iberian Peninsula a matter of altitude_Sánchez-Hernández_et_al_2020.pdf | 1.87 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








