Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/2071
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olivares, Maitane | - |
dc.contributor.author | Tarriño Vinagre, Antonio | - |
dc.contributor.author | Murelaga, Xabier | - |
dc.contributor.author | Baceta, Juan Ignacio | - |
dc.contributor.author | Castro, Kepa | - |
dc.contributor.author | Madariaga, Juan Manuel | - |
dc.contributor.author | Etxebarria Loizate, Nestor | - |
dc.date.accessioned | 2020-09 | - |
dc.date.accessioned | 2020-09-15T14:58:33Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | TECHNART. Nondestructive and Microanalytical Techniques in Art and Cultural Heritage, 2009, p. 151 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12136/2071 | - |
dc.description | Póster presentado en: TECHNART. Nondestructive and Microanalytical Techniques in Art and Cultural Heritage, 27-30 de abril 2009, Atenas | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Institute of Nuclear Physics | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | Archaeological chert’s organic matter composition analysis combining gc/ms and spectroscopy techniques | es_ES |
dc.type | Presentation | es_ES |
dc.type | Other | es_ES |
dc.relation.publisherversion | http://www-old.inp.demokritos.gr/~technart2009/ | es_ES |
dc.date.available | 2020-09-15T14:58:33Z | - |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Archaeological chert’s organic matter composition analysis combining gcms and spectroscopy techniques_Olivares_et_al_2009.pdf | 32,98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.