Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/1989
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roebroeks, Wil | - |
dc.contributor.author | Sier, Mark Jan | - |
dc.contributor.author | Jagich, Adam | - |
dc.date.accessioned | 2020-07 | - |
dc.date.accessioned | 2020-07-20T15:22:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12136/1989 | - |
dc.description | Ponencia presentada en: 16th Annual Meeting of the European Association of Archaeologists, 1-5 de septiembre 2010, The Hague | es_ES |
dc.language.iso | en | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.title | The Last Interglacial (Eemian) site complex of Neumark-Nord 2 (Germany) | es_ES |
dc.type | Presentation | es_ES |
dc.type | Other | es_ES |
dc.date.available | 2020-07-20T15:22:03Z | - |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.