Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1961
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Burguet-Coca, Aitor | - |
| dc.contributor.author | Polo-Díaz, Ana | - |
| dc.contributor.author | Martínez Moreno, Jorge | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Allué, Ethel | - |
| dc.contributor.author | Mora Torcal, Rafael | - |
| dc.contributor.author | Cabanes, Dan | - |
| dc.date.accessioned | 2020-07-01T17:05:58Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2020, 12 (148) | es_ES |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1961 | - |
| dc.description.abstract | The archaeological evidence from Cova Gran de Santa Linya suggests that during the Late Neolithic and Early Bronze Age, the site was used as a livestock enclosure where the accumulated excrements were burned, generating a sequence known by the term fumier. Here we present the results of an integrated study of silica phytoliths, dung spherulites, and mineral composition of sedimentary matrix from the remaining Holocene sequence. The use of fire to sanitize the space had important consequences for the preservation of dung spherulites and the accumulation of phytoliths. Phytolith assemblages indicate that the animals enclosed in the cave were mostly sheep that exploited the pastures nearby the site during the year. In this sense, the results from our modern plant reference collection challenge the assumption that grass inflorescence phytolith can be used as a seasonality indicator. | es_ES |
| dc.description.sponsorship | This research was developed within the framework of various projects from the Spanish Government MINECO/FEDER (CGL2015-65387-C3-1-P). Cova Gran de Santa Linya is part of the project Human settlement during the Upper Pleistocene and Holocene in the South-eastern Pyrenees (HAR2016-75124-P and PID2019-104843GB-I00) and Generalitat de Catalunya (SGR2017-1357 and SGR2017-836). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.subject | Phytoliths | es_ES |
| dc.subject | Dung spherulites | es_ES |
| dc.subject | FTIR | es_ES |
| dc.subject | Livestock | es_ES |
| dc.subject | Late Prehistory | es_ES |
| dc.subject | Seasonality | es_ES |
| dc.subject | Fumier | es_ES |
| dc.title | Pen management and livestock activities based on phytoliths, dung spherulites, and minerals from Cova Gran de Santa Linya (Southeastern pre-Pyrenees) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-020-01101-6 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-020-01101-6 | es_ES |
| dc.date.available | 2020-07-01T17:05:58Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Pen management and livestock activities based on phytoliths, dung spherulites, and minerals from Cova Gran de Santa Linya (Southeastern pre-Pyrenees)_Burguet-Coca_et_al_2020.pdf | 9.56 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








