Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1906
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Goikoetxea, Idoia | - |
| dc.contributor.author | Martín-González, Jesús Ángel | - |
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.contributor.author | Bermúdez de Castro, José María | - |
| dc.date.accessioned | 2020-05-21T12:05:07Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | 79th Annual Meeting of the American Association of Physical Anthropologists, 2010, p. 166 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1906 | - |
| dc.description | Ponencia presentada en: 79th Annual Meeting of the American Association of Physical Anthropologists, 14-17 de abril 2010, Alburquerque, Nuevo Mexico | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | American Association of Physical Anthropologists | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Assesing maternal lactation costs, infant postnatal growth and weaning: new issues in human and non human primates reproductive strategies | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2020-05-21T12:05:07Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assesing maternal lactation costs, infant postnatal growth and weaning new issues in human and non human primates_Mateos_et_al_2010.pdf | 1.49 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








