Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1893
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Falguères, Christophe | - |
| dc.contributor.author | Bahain, Jean-Jacques | - |
| dc.contributor.author | Voinchet, Pierre | - |
| dc.contributor.author | Grün, Rainer | - |
| dc.date.accessioned | 2020-05-18T11:41:26Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | 12h European Geosciences Union EGU General Assembly, 2010, p. 11530 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1893 | - |
| dc.description | Ponencia presentada en: 12th European Geosciences Union EGU General Assembly, 2-7 de mayo 2010, Vienna | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | EGU | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Potential and limitations of the ESR dating method applied to Lower Pleistocene epoch: some examples from Orce (Guadix-Baza basin, Andalusia, Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://meetings.copernicus.org/egu2010/home.html | es_ES |
| dc.date.available | 2020-05-18T11:41:26Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Potential and limitations of the ESR dating method applied to Lower Pleistocene epoch_Duval_et_al_2010.pdf | 37.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








