Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1892
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Arnold, Lee J. | - |
| dc.contributor.author | Roberts, Richard G. | - |
| dc.contributor.author | Demuro, Martina | - |
| dc.contributor.author | MacPhee, Ross D. E. | - |
| dc.contributor.author | Froese, Duane Gerald | - |
| dc.contributor.author | Brock, Fiona | - |
| dc.contributor.author | Willerslev, Eske | - |
| dc.date.accessioned | 2020-05-18T11:31:40Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | 12h European Geosciences Union EGU General Assembly, 2010, p. 12319 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1892 | - |
| dc.description | Ponencia presentada en: 12th European Geosciences Union EGU General Assembly, 2-7 de mayo 2010, Vienna | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | EGU | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Dirt, dates and DNA: single-grain OSL and radiocarbon chronologies of perennially-frozen sediments, and their implications for sedimentary ancient DNA studies | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://meetings.copernicus.org/egu2010/home.html | es_ES |
| dc.date.available | 2020-05-18T11:31:40Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dirt, dates and DNA Single-grain OSL and radiocarbon chronologies of perennially-frozen sediments_Arnold_et_al_2010.pdf | 51.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








