Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1796
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Carrancho Alonso, Ángel | - |
| dc.contributor.author | Alonso Alcalde, Rodrigo | - |
| dc.contributor.author | Terradillos Bernal, Marcos | - |
| dc.contributor.author | Morales Contreras, Juan | - |
| dc.contributor.author | Goguitchaïchvili, Avto T. | - |
| dc.date.accessioned | 2020-04-03T10:01:19Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | GEOS. Reunión Anual de la Unión Geofísica Mexicana, 2012, 32 (1), 208-209 | es_ES |
| dc.identifier.issn | 0186-1891 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1796 | - |
| dc.description | Póster presentado en: Reunión Anual de la Unión Geofísica Mexicana, 28 octubre-2 noviembre 2012, Porto Vallarta | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Unión Geofísica Mexicana | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Rock-magnetic and macroscopic indicators of heat treatment in palaeolithic artefacts. An experimental approach | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.ugm.org.mx/bak/raugm/2012/ | es_ES |
| dc.date.available | 2020-04-03T10:01:19Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rock-magnetic and macroscopic indicators of heat treatment in palaeolithic artefacts. An experimental approach_Carrancho_et_al_2012.pdf | 341.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








