Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/1685
Item metadata
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Made, Jan van der | - |
dc.contributor.author | Boulaghraief, Kamel | - |
dc.contributor.author | Chelli-Cheheb, Razika | - |
dc.contributor.author | Duval, Mathieu | - |
dc.contributor.author | Parés, Josep María | - |
dc.contributor.author | Cáceres, Isabel | - |
dc.contributor.author | Sahnouni, Mohamed | - |
dc.date.accessioned | 2020-02 | - |
dc.date.accessioned | 2020-02-10T15:09:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Workshop sur la Géologie du Quaternaire de l'Algérie «QUATAL», 2019, 22-23 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12136/1685 | - |
dc.description | Ponencia presentada en: Workshop sur la Géologie du Quaternaire de l'Algérie «QUATAL», 4-5 de diciembre 2019, Sétif | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Agence du Service Géologique de l’Algérie (ASGA) | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.subject | Early Pleistocene | es_ES |
dc.subject | Faunal sequence | es_ES |
dc.subject | Biostratigraphy | es_ES |
dc.subject | Palaeomagnetism | es_ES |
dc.subject | Biochronology | es_ES |
dc.subject | Archaeological sites | es_ES |
dc.subject | Faunal events | es_ES |
dc.subject | Aïn Boucherit | es_ES |
dc.title | The North African earliest Pleistocene faunal sequence: from biostratigraphy to biochronology | es_ES |
dc.type | Presentation | es_ES |
dc.type | Other | es_ES |
dc.date.available | 2020-02-10T15:09:16Z | - |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The North African earliest Pleistocene faunal sequence from biostratigraphy to biochronology_Made_et_al_2019.pdf | 134,99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.