Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1667
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Iriarte, Eneko | - |
| dc.contributor.author | García Tojal, Javier | - |
| dc.contributor.author | Santana-Cabrera, Jonathan | - |
| dc.contributor.author | Jorge-Villar, Susana E. | - |
| dc.contributor.author | Teira Mayolini, Luis César | - |
| dc.contributor.author | Muñiz Álvarez, Juan Ramón | - |
| dc.contributor.author | Ibáñez Estévez, Juan José | - |
| dc.date.accessioned | 2020-01-28T14:19:28Z | - |
| dc.date.issued | 2020-04 | - |
| dc.identifier.citation | Journal of Archaeological Science: Reports, 2020, 30, 102211 | es_ES |
| dc.identifier.issn | 2352-409X | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1667 | - |
| dc.description.abstract | Cremation is a widespread funerary practice that aims to burn the body and create a new appearance of human remains. It has been interpreted as a ritual transition that includes a sequence of acts and processes aimed at commemorating the dead on an individual and collective scale. In the Near East, fire-induced manipulation or cremation was not a usual burial practice during the Pre-Pottery Neolithic. In this contribution, we present the geochemical (X-ray fluorescence), mineralogical (X-ray Diffraction) and spectroscopic (Raman spectroscopy, Fourier Transform Infrared Spectroscopy and (Electron Paramagnetic Resonance) analysis of bones from a Late Pre-Pottery Neolithic B (ca. 9000 yr cal BP) burial in Kharaysin site (Quneya, Zarqa) in northwest Jordan. We discuss the data obtained by the different analytical methods reviewing the state of the art of each analytical method to infer bone burning palaeotemperatures. Finally, it is demonstrated the burned character of the analysed bones, confirming the earliest presence of cremated human bones in a funerary context of the Pre-Pottery Neolithic of the Near East in Kharaysin. This fact provides a new insight into the complexity and variability of burial customs within the Pre-Pottery Neolithic in Levant. | es_ES |
| dc.description.sponsorship | The authors acknowledge the Consejería de Educación de Castilla y León and FEDER BU291P18, BU022G18 and Ministerio de Economía y Competitividad projects: “Los orígenes del Neolítico en Próximo Oriente: Cambios Ambientales, Económicos, Sociales e Ideológicos (NEOPROX) (HAR2016-74999-P)”, CTQ2016-75023-C2-1-P and CTQ2015-70371-REDT MetDrugs Network (Spain) for financing different aspects of this work. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.subject | Cremation | es_ES |
| dc.subject | PPNB | es_ES |
| dc.subject | Jordan | es_ES |
| dc.subject | X-ray diffraction | es_ES |
| dc.subject | FTIR | es_ES |
| dc.subject | EPR | es_ES |
| dc.subject | Raman spectroscopy | es_ES |
| dc.title | Geochemical and spectroscopic approach to the characterization of earliest cremated human bones from the Levant (PPNB of Kharaysin, Jordan) | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.jasrep.2020.102211 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jasrep.2020.102211 | es_ES |
| dc.date.available | 2020-01-28T14:19:28Z | - |
| Aparece en las colecciones: | Geocronología y Geología | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Geochemical and spectroscopic approach to the characterization of earliest cremated human bones from the Levant (PPNB of Kharaysin, Jordan)_Iriarte_et_al_2020.pdf | 2.34 MB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








