Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1619
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Semaw, Sileshi | - |
| dc.contributor.author | Rogers, Michael J. | - |
| dc.contributor.author | Stout, Dietrich | - |
| dc.date.accessioned | 2019-12-05T15:30:53Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | ESF EARTHTIME-EU Scientific Meeting. The Early-Middle Pleistocene transition: significance of the Jaramillo subchron in the sedimentary record, 2013, p. 83 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1619 | - |
| dc.description | Ponencia presentada en: ESF EARTHTIME-EU Scientific Meeting. The Early-Middle Pleistocene transition: significance of the Jaramillo subchron in the sedimentary record, 24-27 de septiembre 2013, Burgos | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Science Foundation (ESF) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Plio-Pleistocene archaeology of Gona study area, Afar, Ethiopia | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://sites.google.com/site/jaramillomeeting/home | es_ES |
| dc.date.available | 2019-12-05T15:30:53Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Plio-Pleistocene archaeology of Gona study area, Afar, Ethiopia_Semaw_et_al_2013.pdf | 133.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








