Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12136/1612
Item metadata
Title: | Testing the suitability of novel luminiscence dating techniques over Early and Middle Pleistocene timescales |
Authors: | Demuro, Martina Arnold, Lee J. |
Issue Date: | 2013 |
Publisher: | European Science Foundation (ESF) |
Citation: | ESF EARTHTIME-EU Scientific Meeting. The Early-Middle Pleistocene transition: significance of the Jaramillo subchron in the sedimentary record, 2013, p. 36-37 |
URI: | http://hdl.handle.net/20.500.12136/1612 |
Editor version: | https://sites.google.com/site/jaramillomeeting/home |
Type: | Presentation Other |
Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Testing the suitability of novel luminiscence dating techniques over Early and Middle Pleistocene timescales_Demuro_et_Arnold_2013.pdf | 132,8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.