Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1591
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cuétara, José Manuel de la | - |
| dc.contributor.author | Musso, Fabio | - |
| dc.contributor.author | Bruner, Emiliano | - |
| dc.date.accessioned | 2019-11-25T17:12:21Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | 3rd Annual Meeting of the European Society for the study of Human Evolution (ESHE), 2013, p. 70 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1591 | - |
| dc.description | Póster presentado en: 3rd Annual Meeting of the European Society for the study of Human Evolution, 19-21 de septiembre 2013, Vienna | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | European Society for the study of Human Evolution | es_ES |
| dc.relation.ispartofseries | Proceedings of the European Society for the study of Human Evolution;2 | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Turning on the ‘radiator’: numerical modeling analyses to test an old and clusive theory | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-11-25T17:12:21Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Turning on the radiator Numerical modeling analyses to test an old and clusive theory_Cuetara_et_al_2013.pdf | 275.99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








