Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1582
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2019-11-20T16:56:50Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1582 | - |
| dc.description | Póster presentado en: AAA/ASHA Annual Conference, 1-3 de diciembre 2014, Cairns | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Australian Archaeological Association | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | On the interest of using electron spin resonance (ESR) dating method in archaeological context: some examples from the oldest hominin occupations in South-western Europe | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-11-20T16:56:50Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| On the interest of using Electron Spin Resonance (ESR) dating method in archaeological context_Duval_2014.jpg | Póster | 575.45 kB | JPEG | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








