Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1580
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karampaglidis, Theodoros | - |
| dc.contributor.author | Padilla, Santiago | - |
| dc.contributor.author | López Gutiérrez, José María | - |
| dc.contributor.author | Rodés Bolumburu, Ángel | - |
| dc.contributor.author | Pérez-González, Alfredo | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Miguens Rodríguez, Leticia | - |
| dc.date.accessioned | 2019-11-20T15:58:45Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Colloque international Q9. Le Quaternaire: marqueurs, traçeurs et chronomètres, 2014, 32-33 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1580 | - |
| dc.description | Póster presentado en: Colloque international Q9. Le Quaternaire: marqueurs, traçeurs et chronomètres, 26-28 de marzo 2014, Lyon | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | AFEQ | - |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Measurements of terrestrial 10Be for Early Pleistocene rock terraces and a large alluvial fan in the eastern part of the Spanish Central System (Community of Madrid) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-11-20T15:58:45Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







