Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1577
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.date.accessioned | 2019-11-18T17:41:48Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1577 | - |
| dc.description | Ponencia presentada en: Atelier du GDR « Taphonomie & Ecologie » (TAPHEC), 2-3 octubre de 2014, Aix-en-Provence | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | New mathematical approaches to hominin trophic dynamics and carnivore competition | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-11-18T17:41:48Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







