Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1533
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Anastasio, David J. | - |
| dc.contributor.author | Kodama, Kenneth P. | - |
| dc.date.accessioned | 2019-10-23T15:37:05Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1533 | - |
| dc.description | Ponencia presentada en: 14th Castle Meeting: New trends on Paleo, Rock and Environmental Magnetism, 31 agosto - 6 septiembre 2014, Évora | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Faculdade de Ciências da Universidade de Lisboa | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.subject | Magnetic anisotropy | es_ES |
| dc.subject | Marls | es_ES |
| dc.subject | Sandstones | es_ES |
| dc.subject | Deformation | es_ES |
| dc.subject | Growth strata | es_ES |
| dc.subject | Pyrenees | es_ES |
| dc.title | Anisotropy of magnetic susceptibility (AMS) unlocks synsedimentary deformation kinematics at Pico del Aguila, Pyrenees | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://ciencias.ulisboa.pt/en/conferencia/14th-castle-meeting/list-abstracts | es_ES |
| dc.date.available | 2019-10-23T15:37:05Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anisotropy of Magnetic Susceptibility (AMS) unlocks synsedimentary deformation kinematics at Pico del Aguila, Pyrenees_Parés_et_al_2014.pdf | 205.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








