Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1511
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Tarriño Vinagre, Antonio | - |
| dc.contributor.author | Orúe Beltrán de Heredia, Íñigo | - |
| dc.contributor.author | Elorrieta Baigorri, Irantzu | - |
| dc.contributor.author | García Rojas, Maite | - |
| dc.contributor.author | Sánchez López de la Fuente, Aitor | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Junguitu Íñiguez de Heredia, Josu | - |
| dc.date.accessioned | 2019-10-09T16:23:43Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | XVII World UISPP Congress, 2014, 12-13 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1511 | - |
| dc.description | Ponencia presentada en: XVII World UISPP Congress, 1-7 de septiembre 2014, Burgos | es_ES |
| dc.description.abstract | The prehistoric flint mining complex is located in the “Sierra de Araico” (South-Pyrenean Syncline) of the Western Pyrenees (Spain), situated in Treviño County (Burgos) and in the municipality of Berantevilla (Álava). In the last years investigations have been carried out for the detection of prehistoric mining activity, some of them dated from the Neolithic. Nonetheless, the vast extension of the Sierra has prevented, until the moment, from locating and delimiting all the vestiges associated to mining that exist there. In this way, the objective of this work is to continue with the preliminary definition of the archaeological mining area by the localization of flint extraction structures. For this aim, in this study we will use the obtained data from the remote sensors and the observation of the morphological and geomorphologic variables of the terrain. This will allow us to explore the area for the subsequent development of archaeological investigations in the new mining evidences that we find. We propose the interpretation of the earth’s surface by using the data obtained from the aerial photography, satellite images and Digital Terrain Models (DTM), derived from the LiDAR data (Light Detection and Ranging). The objective is to examine the structures that could be observed in the earth’s surface and its relation with the different types of exploited flints. This methodology will allow the design of prospection works that will make possible to overcome the self difficulties of the extension of the archaeological complex—about 2,000 hectares—, providing a general vision of the areas subject to mining activity and of the geological characteristics of the South flank of the Miranda-Treviño syncline. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Union for Prehistoric and Protohistoric Sciences (IUPPS) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Application of remote sensing techniques for the localitation of prehistoric flint mining evidences in the archaeological complex of Treviño (Basque-Cantabrian Basin, Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-10-09T16:23:43Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Application of remote sensing techniques for the localitation of prehistoric flint mining evidences in the archaeological complex of Treviño_Tarriño Vinagre_et_al_2014.pdf | 47.08 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








