Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1499
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Roda Gilabert, Xavier | - |
| dc.contributor.author | Benito-Calvo, Alfonso | - |
| dc.contributor.author | Arroyo, Adrián | - |
| dc.contributor.author | Torre, Ignacio de la | - |
| dc.contributor.author | Mora Torcal, Rafael | - |
| dc.date.accessioned | 2019-10-08T14:05:02Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | XVII World UISPP Congress, 2014, p. 419 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1499 | - |
| dc.description | Ponencia presentada en: XVII World UISPP Congress, 1-7 de septiembre 2014, Burgos | es_ES |
| dc.description.abstract | The study of macrolithic tools in the Mesolithic site of Font del Ros (Southeastern Pyrenees, Spain) has been allowed to identify a group of pitted stones. The tencnofuncional attribution of these elements, discussed in Roda Gilabert et al. (2012) states that the origin of these use-wear is related to the bipolar knapping. In this presentation we propose to document the plastic deformations linked to bipolar technique and record the modification of the active surfaces on both anvil and hammer stones. Sequential monitoring of bipolar size by laser scanning confocal microscope (LSCM) allows quantitative data and characterizes the formation of pits. The analysis of variables as slope and roughness express the topographical variability and synthesize the characterization of active surfaces. The micro scans show plastic deformation and allow the quantification of the use-wear patterns. Similarly, the comparison of these data with artifacts from archaeological traces reveals significant differences between the different types of use-wear. Surface metrology indicates that pitted stones are related to thrusting percussion on hard materials. These tools are key in identification identify bipolar knapping. The Scanning Laser Confocal Microscope (SLCM) is a reliable technique for the quantitative analysis of usewear on macrolithic tools. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Union for Prehistoric and Protohistoric Sciences (IUPPS) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Experimental characterization of pit formation process using laser confocal scanning electron microscope in the Mesolithic site of Font del Ros (Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-10-08T14:05:02Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Experimental characterization of pit formation process using laser confocal scanning electron microscope in the Mesolithic site of Font del Ros_Roda Gilabert_et_al_2014.pdf | 37.34 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.








