Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1481
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.date.accessioned | 2019-09-26T16:16:01Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1481 | - |
| dc.description | Ponencia presentada en: Paleomaps Workshop: modelling anda mapping paleoenvironments, 23-24 de septiembre 2019, Colonia | es_ES |
| dc.description.abstract | Carrying capacity (CC) is the maximum biomass that an ecosystem can sustain over the long term. Since CC is ultimately determined by Primary Productivity, it can be predicted from Mean Annual Temperature and Annual Rainfall, the two main determinants of Primary Productivity. In addition to be one of the main determinants of biodiversity, CC strongly conditions several ecological processes. Thus, analyzing the variation in the CC of ecosystems along the Pleistocene, and its relationship with species diversity provides information on how the biological communities of the past were structured. We illustrate here how maps of inferred maximum CC in the past may help us to understand the functioning of palaeoecosystems with an ecological structure without recent analogues. We show that, when compared with recent ecosystems, the mammalian communities of southern Europe were characterized during the late Early Pleistocene by a high carnivore species richness and a moderate, or relatively low, herbivore species richness. Carnivore species richness was as high as it is in the richer recent African communities, but carnivore CC was much lower. Consequently carnivores necessarily occurred in the late Early Pleistocene ecosystems of Europe at low population densities, and this undoubtedly affected ecosystem functioning. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | University of Cologne | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Carrying capacity and species diversity in the Pleistocene | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://crc806db.uni-koeln.de/paleomaps/intro/ | es_ES |
| dc.date.available | 2019-09-26T16:16:01Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







