Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1440
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ochando, Juan | - |
| dc.contributor.author | Carrión García, José Sebastián | - |
| dc.contributor.author | Blasco, Ruth | - |
| dc.contributor.author | Fernández Jiménez, Santiago | - |
| dc.contributor.author | Amorós, Gabriela | - |
| dc.contributor.author | Munuera Giner, Manuel | - |
| dc.contributor.author | Sañudo, Pablo | - |
| dc.contributor.author | Fernández Peris, Josep | - |
| dc.date.accessioned | 2019-09-05T15:16:01Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | 20th Congress of the International Union for Quaternary Research (INQUA), 2019, P-2202 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1440 | - |
| dc.description | Póster presentado en: 20th Congress of the International Union for Quaternary Research (INQUA), 25-31 de julio 2019, Dublin | es_ES |
| dc.description.abstract | A palynological study of archaeological layers from the Neanderthal site of Bolomor Cave, eastern Spain, is presented. Vegetation landscapes for the interval MIS 8 to MIS 5 are described. The sequence, regardless its chronology, is dominated by trees, mainly Quercus and Pinus, accompanied by a diversity of deciduous, Mediterranean, and thermophilous woody species. It is worth stressing the continuous occurrences of Olea, Fraxinus, Pistacia, Myrtus, Phillyrea and Cistaceae, and the abundance of evergreen Quercus, thus suggesting the existence of a Mid-Pleistocene glacial refugium for mesothermophytic vegetation. To our knowledge, no similar record of forest landscape has been described so far in glacial context for Neanderthals, which bears archaeological and anthropological implications. The record of past vegetation in Bolomor parallels the palaeontological findings, especially concerning the mammal fauna, suggestive of forest landscapes. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Union for Quaternary Research | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Silvicolous Neanderthals in the far West: the mid-Pleistocene palaeoecological sequence of Bolomor Cave (Valencia, Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://app.oxfordabstracts.com/events/574/program-app/authors | es_ES |
| dc.date.available | 2019-09-05T15:16:01Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







