Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1429
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duval, Mathieu | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | Made, Jan van der | - |
| dc.contributor.author | Sahnouni, Mohamed | - |
| dc.date.accessioned | 2019-09-03T15:54:53Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | 20th Congress of the International Union for Quaternary Research (INQUA), 2019, P-4276 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1429 | - |
| dc.description | Póster presentado en: 20th Congress of the International Union for Quaternary Research (INQUA), 25-31 de julio 2019, Dublin | es_ES |
| dc.description.abstract | Sahnouni et al (2018) recently reported the discovery of Oldowan lithic tools and cut-marked bones from two archaeological levels at Ain Boucherit locality, Algeria. A multi-method dating approach based on magnetostratigraphy, Electron Spin Resonance and biochronology was used to chronologically constrain the deposits. This combination provided an Olduvai and early Matuyama age for the upper (AB-Up) and lower (AB-Lw) archaeological levels, respectively. Refined age estimates of 1.92 ± 0.05 Ma (AB-Up) and 2.44 ± 0.14 Ma (AB-Lw) were finally derived from the sediment accumulation rate values. This discovery pushes back by about 0.6 Ma the earliest evidence of hominin occupation in North Africa, which was previously documented at the nearby site of Ain Hanech (~1.8 Ma). Details of the dating study published by Sahnouni et al (2018) will be presented, and the different sources of uncertainty that may impact the dating results will be evaluated and discussed. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Union for Quaternary Research | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | The earliest evidence of hominin occupation in North Africa: chronological framework of Ain Boucherit site, Algeria | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://app.oxfordabstracts.com/events/574/program-app/authors | es_ES |
| dc.date.available | 2019-09-03T15:54:53Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







