Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/140
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Camarós, Edgard | - |
| dc.contributor.author | Cueto, Marián | - |
| dc.contributor.author | Rosell, Jordi | - |
| dc.contributor.author | Díez Fernández-Lomana, Juan Carlos | - |
| dc.contributor.author | Blasco, Ruth | - |
| dc.contributor.author | Duhig, Corinne | - |
| dc.contributor.author | Darlas, Andreas | - |
| dc.contributor.author | Harvati, Katerina | - |
| dc.contributor.author | Jordá Pardo, Jesús Francisco | - |
| dc.contributor.author | Montes Ramírez, Lourdes | - |
| dc.contributor.author | Villaverde Bonilla, Valentín | - |
| dc.contributor.author | Rivals, Florent | - |
| dc.date.accessioned | 2018-03-14T17:37:48Z | - |
| dc.date.issued | 2017-08 | - |
| dc.identifier.citation | International Journal of Osteoarchaeology, 2017, 27 (4), 606-620 | es_ES |
| dc.identifier.issn | 1047-482X | - |
| dc.identifier.issn | 1099-1212 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/140 | - |
| dc.description.abstract | Carnivore damage on Neanderthal fossils is a much more common taphonomic modification than previously thought. Its presence could have different explanations, including predatory attacks or scavenging scenarios, which are both situations with important implications concerning Neanderthal behaviour. In the present paper, we analyse several Neanderthal hominin fossils from a taphonomic and forensic perspective in order to infer the nature of the modifications observed on the bone surfaces. Fossils displaying carnivore modifications from Spain, Germany, Belgium and Greece are evaluated from a taphonomic perspective for the first time in a significant sample of hominin specimens. Our results show that the materials analysed have been modified by small to large carnivores and that both attacks and strictly carnivore scavenging events can be inferred. This study also points out the importance of developing taphonomic approaches to the analysis of hominin bone surfaces, which can contribute significantly to knowledge of several aspects of Neanderthal behaviour. | es_ES |
| dc.description.sponsorship | EC is beneficiary of a FI/AGAUR (DGR2013) grant of the Catalan Government. This research was partially funded by MINECO/FEDER (projects HAR2013-48784-C3-1-P, HAR2016-76760-C3-1-P, CGL2015-65387-C3-1-P, CGL2015-68604-P, CGL2016-80000-P), Agència de Gestió d'Ajuts Universitaris i de Recerca (projects AGAUR 2014-SGR-900 and 2014/100573), SéNeCa Foundation (project ref. 19434/PI/14) and UBU-Caja de Burgos (2009/00184/001). The Tübingen Paleoanthropology High Resolution Laboratory has been funded by the Deutche Forschungsgemeinschaft (ref. DFG INST 37/706-1 FUGG). KH is supported by the ERC StG 283503 ‘PaGE’. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | - |
| dc.subject | Carnivores | es_ES |
| dc.subject | Hominin fossils | es_ES |
| dc.subject | Middle Palaeolithic | es_ES |
| dc.subject | Neanderthals | es_ES |
| dc.subject | Taphonomy | es_ES |
| dc.title | Hunted or scavenged Neanderthals? Taphonomic approach to hominin fossils with carnivore damage | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1002/oa.2584 | - |
| dc.relation.publisherversion | https://doi.org/10.1002/oa.2584 | es_ES |
| dc.date.available | 2018-08-11 | - |
| Appears in Collections: | Arqueología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hunted or Scavenged Neanderthals Taphonomic Approach to Hominin Fossils with Carnivore Damage_Camarós_et_al_2017.pdf Restricted Access | 573.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







