Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1392
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moclán, Abel | - |
| dc.contributor.author | Domínguez-Rodrigo, Manuel | - |
| dc.contributor.author | Yravedra Saínz de los Terreros, José | - |
| dc.date.accessioned | 2019-08-20T16:35:05Z | - |
| dc.date.issued | 2019-09 | - |
| dc.identifier.citation | Archaeological and Anthropological Sciences, 2019, 11 (9), 4663-4680 | es_ES |
| dc.identifier.issn | 1866-9557 | - |
| dc.identifier.issn | 1866-9565 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1392 | - |
| dc.description.abstract | The analysis of bone breakage has always been underrepresented in taphonomic studies. Analysts, thus, lose the opportunity to resolve an important part of the equifinality related to activities that hominins and different types of carnivores may produce. Recent studies have shown that the use of powerful machine learning (ML) algorithms allow the accurate classification of bone surface modifications (BSM). Here, we present an experimental study, applying these algorithms to the analysis of bone breakage patterns. This statistical methodology allows the correct classification of three different assemblages which have been generated anthropogenically and by the activity of carnivores (i.e., hyenas and wolves). ML algorithms applied to a multivariate set of properties of broken bone specimens yielded an accuracy of 95% and were higher in classifying agency without the need to include information from BSM. This paper proposes a methodological approach that opens the door to improve our understanding of referential frameworks regarding bone breakage and to determine agency in prehistoric bone breakage processes. | es_ES |
| dc.description.sponsorship | AM is funded by a grant from the Junta de Castilla y León financed in turn by the European Social Funds through the Consejería de Educación (BDNS 376062). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Springer | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.subject | Taphonomy | es_ES |
| dc.subject | Machine learning | es_ES |
| dc.subject | Algorithm | es_ES |
| dc.subject | Bone breakage | es_ES |
| dc.subject | Fracture planes | es_ES |
| dc.title | Classifying agency in bone breakage: an experimental analysis of fracture planes to differentiate between hominin and carnivore dynamic and static loading using machine learning (ML) algorithms | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1007/s12520-019-00815-6 | - |
| dc.relation.publisherversion | https://doi.org/10.1007/s12520-019-00815-6 | es_ES |
| dc.date.available | 2019-08-20T16:35:05Z | - |
| Appears in Collections: | Arqueología | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








