Por favor, use este identificador para citar o enlazar este ítem:
https://cir.cenieh.es/handle/20.500.12136/1385
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Aguirre, Mikel | - |
| dc.contributor.author | Hernández Hernández, Hugo | - |
| dc.contributor.author | López Tascón, Cristina | - |
| dc.contributor.author | Tarriño Vinagre, Antonio | - |
| dc.date.accessioned | 2019-08-01T14:13:03Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1385 | - |
| dc.description | Póster presentado en: 11th Experimental Archaeology Conference EAC11, 2-4 de mayo 2019, Trento | es_ES |
| dc.description.abstract | The aim of this communication is to introduce the scientific works performed in the Sierra de Araico Neolithic Mining Complex, mainly located in the Treviño enclave of Spain, in the Basque-Cantabrian Basin, between Burgos and Álava provinces. This site is unique since it has been used from Prehistory to nowadays to intensively dig out high-quality flint cores. This type of Flint, called Treviño, has had a wide circulation in archaeological sites of the Cantabrian Mountains and Western Pyrenees. The interdisciplinary research applied to this site involves LiDAR prospecting and geological, procurement, typological, technological and functional research related to flint blanks and different mining tools manufactured on the local flint. The research also includes the study of other raw materials, as hammer stone of ophite and antler picks. Different experimentations, related to the comprehension of mining processes, has been carriedout in order to clarify the archaeological findings of the site. Particularly, we present the results of (1) an experiment on flint changes produced by contact with fire and (2) an experimentation on the replication, utility and uselife of hammer stone to dig out the flint cores. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | EXARC | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.rights | Atribución-NoComercial 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
| dc.title | Mining at Pozarrate: applying experimental approaches to understand the Neolithic extraction of flint in the Sierra de Araico (Treviño, ES) | es_ES |
| dc.type | Image | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://exarc.net/eac/archive/2019#ps29 | es_ES |
| dc.date.available | 2019-08-01T14:13:03Z | - |
| Aparece en las colecciones: | Congresos, encuentros científicos y estancias de investigación | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Mining at Pozarrate applying experimental approaches to understand the Neolithic extraction of flint in the Sierra de Araico_Aguirre_et_al_2019.jpg | 454.09 kB | JPEG | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons








