Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1354
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pablos Fernández, Adrián | - |
| dc.contributor.author | Lorenzo Merino, Carlos | - |
| dc.contributor.author | Arsuaga, Juan Luis | - |
| dc.date.accessioned | 2019-07-17T14:24:48Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | 84th Annual Meeting of the American Association of Physical Anthropologists, 2015, p. 245 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1354 | - |
| dc.description | Ponencia presentada en: 84th Annual Meeting of the American Association of Physical Anthropologists, 25-28 de marzo 2015, St. Louis, Missouri | es_ES |
| dc.description.abstract | In the Sima de los Huesos Middle Pleistocene site more than 6500 human fossils have been recovered to date. They represent a minimum of 28 individuals and have been considered ancestors of Neandertals. All skeletal elements are represented in the Sima de los Huesos sample, and more than 500 specimens belong to the foot. Here we present the analysis of two nearly complete feet (Foot 1 & Foot 2) from within the collection. They are comprised of 23 tarsal and metatarsal bones that belonged to a fully adult, probably male, individual. Morphologically, this individual displays robust and broad feet. Moreover, both feet show broad lateral talar malleolar surfaces, broad calcanei, stout naviculars and robust metatarsals. These two feet are indistinguishable from those of modern humans in the implied locomotor capabilities and similar in overall size and proportions. However, the robusticity and some metrical traits help us to differentiate them from modern human populations. Based on regression equations of modern humans, a stature of around 173-174 cm has been calculated for this individual. The chronology of around of 430 ka for the site, and the results of this study make this association the oldest robust modern-like feet in the genus Homo. | es_ES |
| dc.description.sponsorship | This research is funded by CGL2012-38434-C03-01 and AGAUR 2014- SGR-899 projects and European social fund. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | American Association of Physical Anthropologists | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Two feet from the same individual from the Middle Pleistocene site of Sima de los Huesos | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.date.available | 2019-07-17T14:24:48Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







