Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1318
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hertler, Christine | - |
| dc.contributor.author | Rodríguez, Jesús | - |
| dc.contributor.author | Mateos Cachorro, Ana | - |
| dc.contributor.author | Palombo, Maria Rita | - |
| dc.date.accessioned | 2019-06-27T15:25:38Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1318 | - |
| dc.description | Ponencia presentada en: XIX INQUA Congress: Quaternary Perspectives on Climate Change, Natural Hazards and Civilization, 26 julio - 2 agosto 2015, Nagoya | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Union for Quaternary Research | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | An integrative initiative towards modelling hominin environments and dispersals in Europe during the Mid-Pleistocene Revolution (1.2 to 0.4 Ma) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://inqua2015.jp/ | es_ES |
| dc.date.available | 2019-06-27T15:25:38Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







