Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1304
| Title: | Assessing the applicability of ESR dating of quartz grains from karstic infilling sediments |
| Authors: | Moreno García, Davinia Falguères, Christophe Voinchet, Pierre Bahain, Jean-Jacques |
| Issue Date: | 2015 |
| Publisher: | University of Glasgow |
| Citation: | UK Luminescence and ESR Dating Meeting, 2015, p. 71 |
| Description: | Póster presentado en: UK Luminescence & ESR Dating Meeting, 7-10 de julio 2015, Glasgow |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1304 |
| Editor version: | https://www.gla.ac.uk/research/az/suerc/uklum2015/ |
| Type: | Presentation Other |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing the applicability of ESR dating of quartz grains from karstic infilling sediments_Moreno_et_al_2015.pdf | 42.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








