Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1285
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Martín Chivelet, Javier | - |
| dc.contributor.author | Muñoz-García, María Belén | - |
| dc.contributor.author | Cruz, Juncal A. | - |
| dc.contributor.author | Ortega Martínez, Ana Isabel | - |
| dc.contributor.author | Turrero, María Jesús | - |
| dc.contributor.author | López-Elorza, Maialen | - |
| dc.date.accessioned | 2019-06-11T16:22:56Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1285 | - |
| dc.description | Ponencia presentada en: 8th International Climate Change: The Karst Record (KR8), 21-24 de mayo 2017, Texas | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Speleothem architectural analisys: towards a standardized stratigraphy in stalagmite based paleolicmate research | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://sites.uci.edu/kr8conference/ | es_ES |
| dc.date.available | 2019-06-11T16:22:56Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Speleothem architectural analisys towards a standardized stratigraphy in stalagmite based paleolicmate research_Martín Chivelet_et_al_2017.pdf | 102.36 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








