Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1266
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guilarte, Verónica | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2019-05-30T14:34:47Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 5th Asia Pacific Conference on Luminescence and Electron Spin Resonance Dating, 2018, p. 67 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1266 | - |
| dc.description | Ponencia presentada en: 5th Asia Pacific Conference on Luminescence and Electron Spin Resonance Dating, 15-17 de octubre 2018, Beijing | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Peking University | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Intra-laboratory comparison of different experimental setups: another step further in the standardization of the ESR dating method applied to quartz grains | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://webues.pku.edu.cn/apled2018/index.html | - |
| dc.date.available | 2019-05-30T14:34:47Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intra-laboratory comparison of different experimental setups another step further_Guiliarte_et_Duval_2018.pdf | 101.16 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








