Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1243
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sánchez-Martín, Beatriz | - |
| dc.contributor.author | Martín Chivelet, Javier | - |
| dc.contributor.author | Turrero, María Jesús | - |
| dc.contributor.author | Edwards, Richard Lawrence | - |
| dc.contributor.author | Ortega Martínez, Ana Isabel | - |
| dc.contributor.author | Garay Martín, Policarpo | - |
| dc.date.accessioned | 2019-05-22T13:52:51Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1243 | - |
| dc.description | Póster presentado en: Goldschmidt, 12-17 de agosto 2018, Boston | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Geochemical Society ; European Association of Geochemistry | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | A first speleothem hydroclimate record for the 93-76 ka BP interval in the Western Mediterranean | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://goldschmidt.info/2018/ | es_ES |
| dc.date.available | 2019-05-22T13:52:51Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A first speleothem hydroclimate record for the 93-76 ka BP interval in the western Mediterranean_Sánchez-Martín_et_al_2018.pdf | 97.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








