Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1112
| Title: | Evaluation of Laser Induced Breakdown Spectroscopy (LIBS) for detection of trace element variation through stalagmites: potential for paleoclimate series reconstruction |
| Authors: | Marín-Roldán, Alicia Cruz, Juncal A. Martín Chivelet, Javier Turrero, María Jesús Ortega Martínez, Ana Isabel Cáceres, Jorge Omar |
| Issue Date: | 2014 |
| Publisher: | Consiglio Nazionale delle Ricerche (Italy) |
| Citation: | Journal of Applied and Laser Spectroscopy, 2014, 1 (1), 7-12 |
| Abstract: | Laser Induced Breakdown Spectroscopy (LIBS) is applied to evaluate the potential of this technique for characterizing trace element ratios (particularly Mg/Ca and Sr/Ca) in the speleothems (cave deposits of calcium carbonate such as stalagmites) that are commonly used to reconstruct time series of past climate change. These geological materials are characterized by a relatively simple internal stratigraphy that reflects their growth history and geochemical changes through that history can reflect variability in environmental parameters such as temperature and rainfall. In this paper, the characterization of methodological and experimental parameters such as sample preparation, microsample size and representativity, sensitivity, linearity, and replicability reveals the high potential of the technique and show clear advantages versus other commonly-used techniques. |
| URI: | http://cir.cenieh.es/handle/20.500.12136/1112 |
| ISSN: | 2385-0728 |
| Type: | Article |
| Appears in Collections: | Geocronología y Geología |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of Laser Induced Breakdown Spectroscopy (LIBS) for detection of trace element_Marín-Roldán_et_al_2014.pdf | 353.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.








