Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1110
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simpson, Scott W. | - |
| dc.contributor.author | Levin, Naomi E. | - |
| dc.contributor.author | Quade, Jay | - |
| dc.contributor.author | Rogers, Michael J. | - |
| dc.contributor.author | Semaw, Sileshi | - |
| dc.date.accessioned | 2019-02-26T16:46:37Z | - |
| dc.date.issued | 2019-04 | - |
| dc.identifier.citation | Journal of Human Evolution, 2019, 129, 1-45 | es_ES |
| dc.identifier.issn | 0047-2484 | - |
| dc.identifier.issn | 1095-8606 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1110 | - |
| dc.description.abstract | Functional analyses of the 4.4 Ma hominin Ardipithecus ramidus postcrania revealed a previously unknown and unpredicted locomotor pattern combining arboreal clambering and a form of terrestrial bipedality. To date, all of the fossil evidence of Ar. ramidus locomotion has been collected from the Aramis area of the Middle Awash Research Project in Ethiopia. Here, we present the results of an analysis of additional early Pliocene Ar. ramidus fossils from the Gona Project study area, Ethiopia, that includes a fragmentary but informative partial skeleton (GWM67/P2) and additional isolated manual remains. While we reinforce the original functional interpretations of Ar. ramidus of having a mixed locomotor adaptation of terrestrial bipedality and arboreal clambering, we broaden our understanding of the nature of its locomotor pattern by documenting better the function of the hip, ankle, and foot. The newly recovered fossils document a greater adaptation to bipedality in the Ar. ramidus ankle and hallux than previously recognized. In addition, a newly discovered scaphoid bone with a fusing os centrale provides further evidence about the nature of hominin hand evolution. | es_ES |
| dc.description.sponsorship | Major financial support for this research was provided by the L.S.B. Leakey Foundation (S.S.), Ministerio de Economia, Industria y Competitividad (MINECO) (HAR2013-41351-P to S.S.), Marie Curie EU Integration Grant (FP7-PEOPLE-2011-CIG to S.S.) and additional funding for field and laboratory research was provided by the U.S. National Science Foundation (NSF SBR-9818353 to S.S.; NSF HOMINID-RHOI BCS-0321893 to Tim White and F. Clark Howell, CWRU Research Initiation Grant (S.W.S.), the National Geographic Society (S.S.; J.Q.), and Wenner-Gren Foundation (S.S.). | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.rights | info:eu-repo/semantics/embargoedAccess | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Ardipithecus ramidus | es_ES |
| dc.subject | Hominin | es_ES |
| dc.subject | Gona | es_ES |
| dc.subject | Ethiopia | es_ES |
| dc.subject | Postcrania | es_ES |
| dc.subject | Bipedality | es_ES |
| dc.title | Ardipithecus ramidus postcrania from the Gona Project area, Afar Regional State, Ethiopia | es_ES |
| dc.type | Article | es_ES |
| dc.identifier.doi | 10.1016/j.jhevol.2018.12.005 | - |
| dc.relation.publisherversion | https://doi.org/10.1016/j.jhevol.2018.12.005 | es_ES |
| dc.date.available | 2019-02-26T16:46:37Z | - |
| Appears in Collections: | Arqueología | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ardipithecus ramidus postcrania from the Gona Project area, Afar Regional State, Ethiopia_Simpson_et_al_2019.pdf | 12.57 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License








