Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1017
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rosell, Jordi | - |
| dc.contributor.author | Blasco, Ruth | - |
| dc.contributor.author | Rivals, Florent | - |
| dc.contributor.author | Chacón Navarro, María Gema | - |
| dc.contributor.author | Picin, Andrea | - |
| dc.date.accessioned | 2019-01-10T16:25:45Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Society for American Archaeology 81st Annual Meeting, 2016, p. 384 | es_ES |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1017 | - |
| dc.description | Ponencia presentada en: Society for American Archaeology 81st Annual Meeting, 6-10 de abril 2016, Orlando | es_ES |
| dc.description.abstract | The aim of this work is to contribute to the debate about Neanderthal behavioral diversity from the Middle Paleolithic site of Teixoneres Cave (MIS 3, Barcelona, Spain). During the formation of Unit-III, the landscape was dominated by a deciduous forest with wet meadows and a progressive climatic tendency toward cooling and aridity. The alternation between large carnivores and human groups marks the upper part of the unit. In this sub-unit, human occupations correspond to small groups that sporadically used the cave during their transit through the territory; such occupations include isolated hearths at the entrance of the cave, a significant balance between exogenous and autochtonous raw materials, the use of previously configured supports and the occasional processing of ungulates and small prey. However, this dynamic changes at the bottom of the unit. In this case, the presence of carnivore activities decreases, and a higher human occupational stability occurs, shown by higher indices of autochthonous raw material, more complexity in the knapping activities and a high diversity of processed prey. These modifications in the occupational patterns could be the consequence of adaptation to the new climatic conditions, an alteration of the human traditions in the territory or a combination of both. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Society for American Archaeology (SAA) | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Changes in occupational patterns during the Middle Paleolithic: the case of Teixoneres Cave Unit III (MIS 3, Moià, Barcelona, Spain) | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | https://www.saa.org/annual-meeting/annual-meeting-archives/abstract-archives | es_ES |
| dc.date.available | 2019-01-10T16:25:45Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







