Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1007
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bao, X. | - |
| dc.contributor.author | Parés, Josep María | - |
| dc.contributor.author | López Cadavid, Gloria I. | - |
| dc.date.accessioned | 2019-01-08T15:18:58Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1007 | - |
| dc.description | Ponencia presentada en: GSGS Summer School on Dates and Rates of Change in the Quaternary, 21-27 de agosto 2016, Colonia | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | University of Cologne | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Lateral intra-stratigraphic sedimentological variations in an archaeological layer of the Galería Site and its implications on sediment provenance and luminescence dating | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://www.geosciences.uni-koeln.de/datesrates16.html | es_ES |
| dc.date.available | 2019-01-08T15:18:58Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







