Please use this identifier to cite or link to this item:
https://cir.cenieh.es/handle/20.500.12136/1006
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Guilarte, Verónica | - |
| dc.contributor.author | Duval, Mathieu | - |
| dc.date.accessioned | 2019-01-08T14:59:58Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://cir.cenieh.es/handle/20.500.12136/1006 | - |
| dc.description | Ponencia presentada en: Xth EFEPR Conference, 4-8 de septiembre 2016, Torino | es_ES |
| dc.language.iso | en | es_ES |
| dc.rights | info:eu-repo/semantics/openAccess | es_ES |
| dc.title | Assessing the possibilities of an helium cryogenic system for ESR dating of quartz | es_ES |
| dc.type | Presentation | es_ES |
| dc.type | Other | es_ES |
| dc.relation.publisherversion | http://www.efepr2016.unito.it/ | es_ES |
| dc.date.available | 2019-01-08T14:59:58Z | - |
| Appears in Collections: | Congresos, encuentros científicos y estancias de investigación | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.







